<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NiTS.in &#187; Cellphones</title>
	<atom:link href="http://www.nits.in/b/category/cellphones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nits.in/b</link>
	<description>Tech, Macs &#38; Movies</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sony with its new Android Phone</title>
		<link>http://www.nits.in/b/cellphones/sony-ericsson/sony-with-its-new-android-phone.html</link>
		<comments>http://www.nits.in/b/cellphones/sony-ericsson/sony-with-its-new-android-phone.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:35:45 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Android on Sony Erricson]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Sony Erricson]]></category>
		<category><![CDATA[Sony Erricson X10]]></category>

		<guid isPermaLink="false">http://www.nits.in/b/?p=772</guid>
		<description><![CDATA[Sony Ericsson&#8217;s Xperia X10 finally reveals itself, and it is assumed that it will have a higher appeal and socially focused demographic. The X10 as been fixed into Android, skinned with two features called Mediascape (for managing your music collection) and Timescape (for managing your social network updates and more). Mediascape is just an overdone]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8339677407852259";
/* 468x60, created 8/30/10 */
google_ad_slot = "3201024964";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></-> <p><a href="http://www.nits.in/b/wp-content/uploads/2010/08/sony_x10.jpg"><img class="alignleft size-medium wp-image-773" title="sony_x10" src="http://www.nits.in/b/wp-content/uploads/2010/08/sony_x10-239x300.jpg" alt="" width="168" height="209" /></a>Sony Ericsson&#8217;s Xperia X10 finally reveals itself, and it is assumed that it will have a higher appeal and socially focused demographic.<br />
The X10 as been fixed into Android, skinned with two features called Mediascape (for managing your music collection) and Timescape (for managing your social network updates and more). Mediascape is just an overdone music manager, but Timescape is more than that. It chiefly puts everything you do into a chronological order, which includes the photos you&#8217;ve snapped, Twitter updates and phone calls. It takes a little time to get used to it, but it quickly becomes very enjoyable and is very addictive.<br />
Other features on X10 includes, 8.1-megapixel camera which is much better than any of the cameras in any other phones. X10 even has face recognition feature.<br />
it has an excellent audio quality. It still has a few drawbacks in the performance area, but they are negligible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/sony-ericsson/sony-with-its-new-android-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Phones Hacked for Android</title>
		<link>http://www.nits.in/b/cellphones/nokia-phones-hacked-for-android.html</link>
		<comments>http://www.nits.in/b/cellphones/nokia-phones-hacked-for-android.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:44:54 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android on Nokia]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.nits.in/b/?p=767</guid>
		<description><![CDATA[This is for all those Nokia lovers who wished it had a better operating system. Some of the developers have listened to your prayers. These developers have created a compatible version of the Android operating system for Nokia’s internet tablets, as part of a project called NITDroid. Terrence Eden, a U.K.-based mobile consultant who installed]]></description>
			<content:encoded><![CDATA[<p>This is for all those Nokia lovers who wished it had a better operating system. Some of the developers have listened to your prayers. These developers have created a compatible version of the Android operating system for Nokia’s internet tablets, as part of a project called NITDroid.<br />
Terrence Eden, a U.K.-based mobile consultant who installed Android 1.6 “Donut” on his Nokia N810, told, “Nokia’s hardware is fantastic but their software is suboptimal, slow, buggy and not always the best user experience, Android is a much better software environment for Nokia hardware than what Nokia provides.”<br />
So far, they have attempted to port Android for Nokia’s tablet range of devices, i.e. Nokia N770, N800, N810 and N900.<br />
Eden said, Tweaking the Nokia phones to change its operating system to Android isn’t for everyone.<br />
“It’s not something anyone off the street can do,” he says. “It’s a bit like installing Linux on the PC that you bought off Best Buy.”<a href="http://www.nits.in/b/wp-content/uploads/2010/08/android-on-nokia.jpg"><img class="aligncenter size-medium wp-image-768" title="android-on-nokia" src="http://www.nits.in/b/wp-content/uploads/2010/08/android-on-nokia-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/nokia-phones-hacked-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone now has Wikinvest</title>
		<link>http://www.nits.in/b/cellphones/iphone/iphone-now-has-wikinvest.html</link>
		<comments>http://www.nits.in/b/cellphones/iphone/iphone-now-has-wikinvest.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:14:09 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPhone Wikinvest]]></category>
		<category><![CDATA[Wikinvest]]></category>

		<guid isPermaLink="false">http://www.nits.in/b/?p=712</guid>
		<description><![CDATA[Wikinvest has launched its mobile initiative with its iPhone app, which can be found live in the Apple Store. The Wikinvest is one of the first app that allows iPhone users mobile access to their personal portfolios as well as the latest investment news. “We’ve amassed an incredibly rich set of portfolio data that, when]]></description>
			<content:encoded><![CDATA[<p>Wikinvest has launched its mobile initiative with its iPhone app, which can be found live in the Apple Store. The Wikinvest is one of the first app that allows iPhone users mobile access to their personal portfolios as well as the latest investment news.<br />
“We’ve amassed an incredibly rich set of portfolio data that, when complemented with our unique user generated content, will provide a much better way to manage your investments than what’s found today on traditional finance portals like Yahoo Finance,” said Wikinvest CEO Michael Sha. Apart from portfolio specific content, the app will provide us with market data, quotes, charts, news, and currency info, including that of international exchanges and over 60 brokerages.<br />
“Our portfolio tracker has been so incredibly successful that much of our product roadmap is focused on building technology to help people track their portfolios and make better investment decisions.” added Mr. Sha<a href="http://www.nits.in/b/wp-content/uploads/2010/08/wikinvest.png"><img class="aligncenter size-medium wp-image-713" title="wikinvest" src="http://www.nits.in/b/wp-content/uploads/2010/08/wikinvest-200x300.png" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/iphone/iphone-now-has-wikinvest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones, IPads could recognize &amp; adjust for individual users in future</title>
		<link>http://www.nits.in/b/cellphones/iphone/iphones-ipads-could-recognize-adjust-for-individual-users-in-future.html</link>
		<comments>http://www.nits.in/b/cellphones/iphone/iphones-ipads-could-recognize-adjust-for-individual-users-in-future.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:11:17 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Iphone]]></category>
		<category><![CDATA[futute iPhones & IPads]]></category>
		<category><![CDATA[IPads]]></category>
		<category><![CDATA[iPhones]]></category>

		<guid isPermaLink="false">http://www.nits.in/b/?p=649</guid>
		<description><![CDATA[Future portable devices from Apple like an iPhone or iPad could recognize individuals who pick up and use the item, relying on a user&#8217;s picture or the sound of their voice. The U.S. Patent and Trademark Office  disclosed a patent application from Apple entitled &#8220;Systems and Methods for Identifying Unauthorized Users of an Electronic Device.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Future portable devices from Apple like an iPhone or iPad could recognize individuals who pick up and use the item, relying on a user&#8217;s picture or the sound of their voice.<br />
The U.S. Patent and Trademark Office  disclosed a patent application from Apple entitled &#8220;Systems and Methods for Identifying Unauthorized Users of an Electronic Device.&#8221; The security-centric invention describes methods to identify users through a picture, the sound of their voice, or even their unique heartbeat.<br />
This application says, &#8220;The photograph, recording, or heartbeat can be compared, respectively, to a photograph, recording or heartbeat of authorized users of the electronic device to determine whether they match,If they do not match, the current user can be detected as an unauthorized user.&#8221;<br />
The owner of the handset could be notified in a variety of manners, including a phone call, text message or e-mail, if an unauthorized user attempts to access an iPhone or another device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/iphone/iphones-ipads-could-recognize-adjust-for-individual-users-in-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upcoming Android Phones Can Substitute for Supercomputers</title>
		<link>http://www.nits.in/b/cellphones/the-upcoming-android-phones-can-substitute-for-supercomputers.html</link>
		<comments>http://www.nits.in/b/cellphones/the-upcoming-android-phones-can-substitute-for-supercomputers.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:56:12 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Supercomputers]]></category>

		<guid isPermaLink="false">http://www.nits.in/b/?p=641</guid>
		<description><![CDATA[Now there’s an app for almost everything. Add one that can run calculations from a supercomputer on a Nexus One phone in real time and without the need for internet connectivity. Researchers at Massachusetts Institute of Technology and Texas Advanced Computing Center have created an Android app that can take simulations from the powerful Ranger]]></description>
			<content:encoded><![CDATA[<p>Now there’s an app for almost everything. Add one that can run calculations from a supercomputer on a Nexus One phone in real time and without the need for internet co<a href="http://www.nits.in/b/wp-content/uploads/2010/08/supercomputing-app.jpg"><img class="alignright size-medium wp-image-642" title="supercomputing-app" src="http://www.nits.in/b/wp-content/uploads/2010/08/supercomputing-app-300x168.jpg" alt="" width="288" height="164" /></a>nnectivity.<br />
Researchers at Massachusetts Institute of Technology and Texas Advanced Computing Center have created an Android app that can take simulations from the powerful Ranger supercomputer and solve them further on the mobile phone.John Peterson, a research associate at the Texas Advanced Computing Centre said, “The idea of using a phone is to show we can take a device with one chip and low power to compute a solution so it comes as close to the one solved on a supercomputer.”<br />
The application just provides half of the solution, though. A supercomputer still has to create the reduced model that can be transferred to the phone as an app. When outside the office, researchers can enter values into the app to find answers quickly or visualize data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/the-upcoming-android-phones-can-substitute-for-supercomputers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Charger for iPhone</title>
		<link>http://www.nits.in/b/cellphones/iphone/solar-charger-for-iphone.html</link>
		<comments>http://www.nits.in/b/cellphones/iphone/solar-charger-for-iphone.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:30:19 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Dexim HO]]></category>
		<category><![CDATA[Solar Charger]]></category>

		<guid isPermaLink="false">http://www.nits.in/b/?p=627</guid>
		<description><![CDATA[Dexim HO`s  new solar-powered P-Flip promises an iPhone with the talk time up to eight hours.While the P-Flip manual claims a full solar charge takes 10-12 hours, Dexim&#8217;s website says 15 hours.And it doesn&#8217;t matter if it&#8217;s cloudy, foggy or smoggy — the battery charges up at the same rate no matter the conditions. The]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nits.in/b/wp-content/uploads/2010/08/solar_iphone.jpg"><img class="alignright size-medium wp-image-628" title="solar_iphone" src="http://www.nits.in/b/wp-content/uploads/2010/08/solar_iphone-300x269.jpg" alt="" width="180" height="189" /></a>Dexim HO`s  new solar-powered P-Flip promises an iPhone with the talk time up to eight hours.While the P-Flip manual claims a full solar charge takes 10-12 hours, Dexim&#8217;s website says 15 hours.And it doesn&#8217;t matter if it&#8217;s cloudy, foggy or smoggy — the battery charges up at the same rate no matter the conditions.<br />
The P-Flip is also digitally conversant,flipping both horizontally or vertically, which comes in handy while one wants a hands free viewing of videos in either direction. There&#8217;s an included USB cord too that you can use to sync the phone with iTunes on a PC or Mac.The dock folds up for compact storage, although we suspect sensitivity to dings and scratches of the exposed solar panels. A form-fitting storage case might be a good idea if you don&#8217;t mind added bulk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/iphone/solar-charger-for-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Up Pass Aao Ringtone</title>
		<link>http://www.nits.in/b/cellphones/ringtones/close-up-pass-aao-ringtone.html</link>
		<comments>http://www.nits.in/b/cellphones/ringtones/close-up-pass-aao-ringtone.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:07:44 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[close up]]></category>
		<category><![CDATA[pass aao]]></category>
		<category><![CDATA[ringtone]]></category>

		<guid isPermaLink="false">http://blog.nits.in/cellphones/ringtones/close-up-pass-aao-ringtone.html</guid>
		<description><![CDATA[There is a new close up ad on tv, and the audio featured in it is a very catch tune. Something I&#8217;d love to share. Here is the Commercial if you already haven&#8217;t seen it And here is the tone/song Download Incoming search terms:close up ringtone]]></description>
			<content:encoded><![CDATA[<p>There is a new close up ad on tv, and the audio featured in it is a very catch tune.</p>
<p>Something I&#8217;d love to share.</p>
<p>Here is the Commercial if you already haven&#8217;t seen it</p>
<p><object xmlns="" width="425" height="349"><param name="movie" value="http://www.youtube.com/v/o8mopnD0OJ8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1"/><param name="wmode"/><embed xmlns="http://www.w3.org/1999/xhtml" src="http://www.youtube.com/v/o8mopnD0OJ8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowfullscreen="true" type="application/x-shockwave-flash" width="425" height="349"/></object></p>
<p>And here is the tone/song</p>
<p><a href="http://db.iwayhostonline.com/tones/pass_aao.mp3" target="_blank" title="Pass Aao">Download</a></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.nits.in/b/search/close+up+ringtone" title="close up ringtone">close up ringtone</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.263 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/ringtones/close-up-pass-aao-ringtone.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://db.iwayhostonline.com/tones/pass_aao.mp3" length="648551" type="audio/mpeg" />
		</item>
		<item>
		<title>iphone 3g Alternatives</title>
		<link>http://www.nits.in/b/cellphones/sony-ericsson/walkman-series-sony-ericsson-cellphones/iphone-3g-alternatives.html</link>
		<comments>http://www.nits.in/b/cellphones/sony-ericsson/walkman-series-sony-ericsson-cellphones/iphone-3g-alternatives.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:41:00 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Walkman Series]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HTC TOUCH DIAMOND]]></category>
		<category><![CDATA[Iphone 3g]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson w960i]]></category>

		<guid isPermaLink="false">http://blog.nits.in/cellphones/sony-ericsson/iphone-3g-alternatives.html</guid>
		<description><![CDATA[OK, for our readers who have just turned on their computer sets, Airtel &#38; Vodafone have priced the iphone 3g at a whopping 31000 Indian Rupees. So, here we are trying to look into the potential alternatives to the iphone, with striking looks and better features, and are a cheaper catch. We&#8217;re looking into these]]></description>
			<content:encoded><![CDATA[<p>OK, for our readers who have just turned on their computer sets, Airtel &amp; Vodafone have priced the iphone 3g at a whopping 31000 Indian Rupees. So, here we are trying to look into the potential alternatives to the iphone, with striking looks and better features, and are a cheaper catch.</p>
<p>We&#8217;re looking into these 2 phones -</p>
<p>1. HTC Touch Diamond &#8211; This is a newly launched fone by HTC, sold by Airtel.</p>
<p>Price &#8211; 27500/-</p>
<p> <span id="more-362"></span>
<p><a href="http://blog.nits.in/wp-content/uploads/2008/08/touch-diamond-people.jpg" rel="lightbox"><img src="http://blog.nits.in/wp-content/uploads/2008/08/touch-diamond-people-thumb.jpg" style="BORDER-BOTTOM: 0px; BORDER-LEFT: 0px; BORDER-TOP: 0px; BORDER-RIGHT: 0px" title="Touch_Diamond_People" height="240" width="153" alt="Touch_Diamond_People" border="0"/></a></p>
<p>Specifications -</p>
<p>Ram &#8211; 192MB</p>
<p>Weight &#8211; 111g</p>
<p>Memory &#8211; 4gb Internal</p>
<p>OS &#8211; Windows Mobile 6.1</p>
<p>Wifi, GPS, AGPS, Bluetooth 2.0, HTC ExtUSB</p>
<p>Cam &#8211; 3.2mp with Auto Focus</p>
<p>Secondary Cam &#8211; VGA</p>
<p>2. Sony Ericsson w960i &#8211; Walkman fone with touch screen.</p>
<p>Price &#8211; 26000/-</p>
<p><img src="http://www.sonyericsson.com/cws/file/1.262034.1200291197/W960i_see_the_product_large_1.png" height="192" width="400"/></p>
<p>Specifications -</p>
<p>Weight &#8211; 119g</p>
<p>Cam &#8211; 3.2mp with Auto Focus</p>
<p>Memory &#8211; 8gb internal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/sony-ericsson/walkman-series-sony-ericsson-cellphones/iphone-3g-alternatives.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson c905, 8.1 mp Camera Phone</title>
		<link>http://www.nits.in/b/cellphones/sony-ericsson/cybershot-series/sony-ericsson-c905-81-mp-camera-phone.html</link>
		<comments>http://www.nits.in/b/cellphones/sony-ericsson/cybershot-series/sony-ericsson-c905-81-mp-camera-phone.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:43:55 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Cybershot Series]]></category>
		<category><![CDATA[8.1 mp]]></category>
		<category><![CDATA[c905]]></category>
		<category><![CDATA[cybershot]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://blog.nits.in/cellphones/sony-ericsson/cybershot-series/sony-ericsson-c905-81-mp-camera-phone.html</guid>
		<description><![CDATA[Sony Ericsson has nailed the last nail into the coffin of close rivals Apple and Nokie, by announcing a 8.1 Megapixel Camera Phone. Of long Sony Ericsson has been eating the market share, and lusty as it is, after the much hyped X1, it has decided to end the war, leaving the rivals with no]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson has nailed the last nail into the coffin of close rivals Apple and Nokie, by announcing a 8.1 Megapixel Camera Phone. Of long Sony Ericsson has been eating the market share, and lusty as it is, after the much hyped X1, it has decided to end the war, leaving the rivals with no mercy.</p>
<h4>Specifications</h4>
<p>8.1 megapixel camera with Xenon Flash</p>
<p>2gb M2 included</p>
<p>Digital zoom upto 16x</p>
<p>Photo Fix and Best Pic Software included in CD</p>
<p><span id="more-339"></span><br />
<h4>Pictures</h4>
<p><img height="282" src="http://www.sonyericsson.com/cws/file/1.489586.1213455362/C905_see_the_product_large_2.png" width="587" /></p>
<p><img height="267" src="http://www.sonyericsson.com/cws/file/1.489699.1213502387/C905_see_the_product_large_3.png" width="555" /></p>
<p><img height="259" src="http://www.sonyericsson.com/cws/file/1.489705.1213627436/C905_see_the_product_large_4.png" width="539" />&#160; </p>
<h4>Color Choices</h4>
<p>&#160;</p>
<p><strong>Night Black</strong></p>
<p><img src="http://www.sonyericsson.com/cws/file/1.489697.1213487477/C905_frontandside_image_night~black.png" /> </p>
<p><strong>Ice Silver</strong></p>
<p><img src="http://www.sonyericsson.com/cws/file/1.489696.1213487629/C905_frontandside_image_ice~silver.png" /> </p>
<p><strong>Copper Gold</strong></p>
<p><img src="http://www.sonyericsson.com/cws/file/1.489695.1213487572/C905_frontandside_image_copper~bronze.png" /> </p>
<h4>Video</h4>
<div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1a60c146-4d76-4333-82b9-2dc648bcd7e4" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; width: 530px; padding-top: 0px">
<div id="b5c425aa-148a-4456-8b15-a2126fd5218f" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=k5cNX0D4i8Q&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" target="_new"><img src="http://blog.nits.in/wp-content/uploads/2008/07/windowslivewritersonyericssonc90581mpcameraphone-2d6bvideo5c35251a2964-4.jpg" galleryimg="no" onload="var downlevelDiv = document.getElementById('b5c425aa-148a-4456-8b15-a2126fd5218f'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;530\&quot; height=\&quot;439\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/k5cNX0D4i8Q&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1\&quot;&gt;&lt;\/param&gt;&lt;param name=\&quot;wmode\&quot; value=\&quot;transparent\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/k5cNX0D4i8Q&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; wmode=\&quot;transparent\&quot; width=\&quot;530\&quot; height=\&quot;439\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
<p><label style="font-size:.8em;">Sony Ericsson Official C905 Promo</label></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/cellphones/sony-ericsson/cybershot-series/sony-ericsson-c905-81-mp-camera-phone.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Apple iphone 3g is here, officially</title>
		<link>http://www.nits.in/b/broadband/airtel/apple-iphone-3g-is-here-officially.html</link>
		<comments>http://www.nits.in/b/broadband/airtel/apple-iphone-3g-is-here-officially.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:21:37 +0000</pubDate>
		<dc:creator>NiTS</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[3g iphone]]></category>
		<category><![CDATA[airtel iphone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bharti apple]]></category>

		<guid isPermaLink="false">http://blog.nits.in/broadband/airtel/apple-iphone-3g-is-here-officially.html</guid>
		<description><![CDATA[Bharti Airtel &#38; Apple have announced to launch the 3g iphone in India. Here is the link to the original Press Release. What more Airtel has already started the bookings of the Iphone, well I won&#8217;t really call it bookings, it&#8217;s more like gauging the market of prospective buyers. Here is the official place to]]></description>
			<content:encoded><![CDATA[<p>Bharti Airtel &amp; Apple have announced to launch the 3g iphone in India. Here is the link to the original <a href="http://www.apple.com/pr/library/2008/06/09bharti.html" target="_blank">Press Release</a>. </p>
<p><img src="http://images.apple.com/iphone/home/images/hero20080609.png" /></p>
<p>What more Airtel has already started the bookings of the Iphone, well I won&#8217;t really call it bookings, it&#8217;s more like gauging the market of prospective buyers. <a href="http://www.airtel.in/registration.html" target="_blank">Here</a> is the official place to book your iphone 3g at Airtel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nits.in/b/broadband/airtel/apple-iphone-3g-is-here-officially.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
